American Dental Association | 4 members |
American Association of Dental Boards | 4 members |
American Dental Education Association | 4 members |
American Dental Education Association and the Special Care Dentistry Association | 1 member |
American Association of Public Health Dentistry | 1 member |
American Association of Endodontists | 1 member |
American Academy of Oral and Maxillofacial Pathology | 1 member |
American Academy of Oral and Maxillofacial Radiology | 1 member |
American Academy of Oral Medicine | 1 member |
American Academy of Orofacial Pain | 1 member |
American Association of Oral and Maxillofacial Surgeons | 1 member |
American Association of Orthodontists | 1 member |
American Academy of Pediatric Dentistry | 1 member |
American Academy of Periodontology | 1 member |
American College of Prosthodontists | 1 member |
American Society of Dental Anesthesiologists | 1 member |
American Dental Assistants Association | 1 member |
American Dental Hygienists' Association | 1 member |
National Association of Dental Laboratories | 1 member |
General Public | 4 members |
Students | 1 member |
TOTAL | 33 members |
As noted above, the participating organizations select their own representatives. All Commissioners serve one four-year term, except for the Student Commissioner who serves one two-year term.